Turbidity can be defined as the clarity or cloudiness of a liquid. Liquid samples can be comprised of many particles that can indicate the quality or properties of the sample.
Inside the turbidimeter, a light source sitting at a 90 degree angle shines into the liquid. The particles in the liquid scatter the light from the source, which results in a light scattering reading. This reading is then converted to a numerical measurement that is measured against five different calibrated sources. A higher number means there are a higher number of particles that scattered the light, and a lower number means a lower number of particles scattering the light.
Examples of this application include acceptable levels of particles in drinking water, or environmental water quality in nature. In other aspects of life, one only needs to look towards beer, wine, and spirits and appreciate effects of turbidity in the food and beverage industry. Turbidity is a very useful tool to determine clarity of your liquid sample, which may or may not in turn, affect the quality of your final product.
Typical Experimental Results
Sample | Turbidity (NTU) |
Root Beer | 0.95 |
Tap Water | 2.29 |
Dish Soap | 6.54 |
Saturated Sugar Dispersion | 83.7 |
Applications
Water Quality | Beer Haziness | Waxes |
EPA 180.1 | Liquid Mixtures | EPA GLI Method 2 |
European Brewing Chemists | American Society of Brewing | % Transmittance |
Wine Clarity | Milk solids | Dispersions |
Instrument: AQ45400 Turbidimeter
Key Specs
Light Source | White and IR LED lights |
Measurement Modes | Nephelometric: EPA 180.1, ISO Absorbance: ISO Radiometric: IR % Transmittance EPA GLI method 2 EBC (European Brewing Chemists) ASBC (American Society of Brewing Chemists) |
Measurement Ranges | 0 to 4000 NTU EPA: 0 to 2000 NTU GLI range: 0 to 40 NTU ISO-7027: 0 to 150 FAU IR Ratio: 0 to 4000 NTU EBC: 0 to 24.5 ASBC: 0 to 236 |
Resolution | 0.01 (0 to 9.99 NTU), 0.1 (10 to 99.9), 1 (100 to 4000) |
ASTM Standards
ASTM Number | Title | Website Link |
D 6698 | Standard Test Method for On-Line Measurement of Turbidity Below 5 NTU in Water | Link |
D 6855 | Standard Test Method for Determination of Turbidity Below 5 NTU in Static Mode | Link |
D 7315 | Standard Test Method for Determination of Turbidity Above 1 Turbidity Unit (TU) in Static Mode | Link |
D 7726 | Standard Guide for The Use of Various Turbidimeter Technologies for Measurement of Turbidity in Water | Link |
D 7937 | Standard Test Method for In-situ Determination of Turbidity Above 1 Turbidity Unit (TU) in Surface Water | Link |
ISO Standards